Water: Evening Paddle Down Chattahoochee | ||||||||||||||||||||
The Basics: | ||||||||||||||||||||
Event Type: | Water | |||||||||||||||||||
Event Location: | Azalea Park | |||||||||||||||||||
Date(s) & Time: | Wed, Jun 17 2015 7:00 pm >> Wed, Jun 17 2015 8:30 pm | |||||||||||||||||||
Registration Opens: | Sun, Jun 14 2015 6:00 pm | |||||||||||||||||||
Registration Cut Off: | Wed, Jun 17 2015 6:00 pm | |||||||||||||||||||
Event Duration: | 1 Hours 30 Minutes | |||||||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||||||||
Distance: | 4 Miles | |||||||||||||||||||
Pace: | Leisurely | |||||||||||||||||||
Trip Leader(s): | Erica B Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||||||
Member Cost: | None | |||||||||||||||||||
Participant Info: | ||||||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||||||
Maximum Group Size: | 10 | |||||||||||||||||||
Minimum Group Size: | 3 | |||||||||||||||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||||||
Itinerary: | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
How to Get There: | ||||||||||||||||||||
Event Directions: | Azalea Park across from the Atlanta Rowing Club parking lot before Shoot the Hooch building. | |||||||||||||||||||
Notes: | ||||||||||||||||||||
Bathrooms on site. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |