Mid Day at Gold Branch | |||||||||||||||
The Basics: | |||||||||||||||
Event Type: | Hike | ||||||||||||||
Event Location: | Marietta | ||||||||||||||
Date(s) & Time: | Sun, Jun 28 2015 10:30 am >> Sun, Jun 28 2015 12:30 pm | ||||||||||||||
Registration Opens: | Fri, Jun 26 2015 4:00 pm | ||||||||||||||
Registration Cut Off: | Sun, Jun 28 2015 8:00 am | ||||||||||||||
Event Duration: | 2 Hours | ||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||||||||||
Distance: | 5 Miles | ||||||||||||||
Pace: | Fast | ||||||||||||||
Trip Leader(s): | Bill S Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||||||||
Member Cost: | None | ||||||||||||||
Participant Info: | |||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||||||||
Maximum Group Size: | 12 | ||||||||||||||
Minimum Group Size: | 4 | ||||||||||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||
Are Dogs Permitted: | Yes | ||||||||||||||
Itinerary: | |||||||||||||||
Join us for a mid day workout at Gold Branch on the Chattahoochee. We will start the hike at a moderate pace and hike up to the ridge. We then go along the top of the ridge before decending to hike along Bull Sluice lake. The trail will take us up and down several hills before leading back to the parking lot. This will be a D3 pace to get in a good workout.
| |||||||||||||||
| |||||||||||||||
How to Get There: | |||||||||||||||
Event Directions: |
| ||||||||||||||
Notes: | |||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |