Winter Adventure Hike to Panther Creek Falls | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Panther Creek Falls Parking Lot
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Tue, Dec 27 2016 10:15 am >> Tue, Dec 27 2016 6:00 pm (Carpool Departure: 9:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Fri, Dec 9 2016 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Mon, Dec 26 2016 6:00 pm | ![]() | ||||
Event Duration: | ![]() | 7 Hours 45 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 7 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ann Russ ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 13 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Come and enjoy the holiday week with a weekday hike to Panther Creek Falls. We will leave the Park and Ride promptly at 9 am planning to arrive at the trail head by 10:15. The scenic in-and-out trail follows Panther creek for about 3.5 miles downstream to the beautiful Panther Creek Falls. The roar of the creek can be seen or heard seen throughout much of the hike. The trail is mostly flat, but there are some short sections of steep inclines and the last quarter of a mile before the waterfall has some technical terrain requiring scrambling over narrow, rocky ledges. After arriving at the falls, we will take some time to enjoy the scenery, lunch/snack, and great company. We will then hike back to the parking lot.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | Take I-985 North which turns into US 23/441. 16 miles past Cornelia, turn left onto Glen Hardman Road, then turn right onto Historic 441 for 1 mile to the Panther Creek Recreation Area parking lot. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 148Mile(s) | |||||
Carpool Departure Time: | ![]() | 9:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $59.20 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |