Xmas afternoon hike - Mount Yonah | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Cleveland, Ga | ||||||
Date(s) & Time: | Thu, Dec 25 2008 2:45 pm >> N/A (Carpool Departure: 1:30 pm *log in for location*) | ||||||
Registration Opens: | Tue, Dec 23 2008 8:00 pm | ||||||
Registration Cut Off: | Thu, Dec 25 2008 8:00 am | ||||||
Event Duration: | per itinerary | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Trip Leader(s): | cliff j Tony C Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Ok so you've unwrapped your presents and gotten some great hiking gear...maybe spiffy new boots or a cool shiny backpack that you can't wait to try out. Well waste no time and join us for a hike up Mount Yonah, where we will hopefully view a spectacular sunset to cap off a wonderful Christmas day...at least that's the plan... We'll begin by hiking up the main trail...as we near the top, we will veer off onto some side trails and hike along the side of the exposed rock face. If the rock is too wet, (which is likely), there is a regular dirt trail that runs parallel to the edge. That option is there for anyone who is afraid of heights as well. There are numerous overlooks off this trail so we can still enjoy the views. We will also check out "the Boulder" and watch the sunset if the weather cooperates. This trail is not too difficult to follow and the trip leaders have hiked down it in the evening before (a few days ago actually). But be sure to bring a headlamp or flashlight for this portion of the hike. We are going to take our time heading down as the trail is rocky in parts and we want to be safe. This hike would ordinarily be rated as a D4, but we are making it a D3 due to the pace, which will be very moderate. If you want to get a good workout, there are a couple of sections where you can hike ahead and wait at a trail junction for the rest of us, but for the most part we are keeping the group close together on this one and make it more of a social hike...still with 1500 feet of ascent you can't help but get your heart rate up a bit, despite the pace. Total distance should be about 5 miles. Total ascent will be around 1500-1800 feet. It does involve some rocky terrain.
PLEASE NOTE: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions to Trailhead: Directions will also be given at carpool. View Larger Map | ||||||
Carpool to Event Distance (round trip): | 120Mile(s) | ||||||
Carpool Departure Time: | 1:30 pm | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $48.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
there are restrooms at the Mount Yonah trailhead. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |