Unicoi State Park to Anna Ruby Falls (via Smith Creek Trail) | ||||||||||||||||||||||||||||||||||||||||
The Basics: | ||||||||||||||||||||||||||||||||||||||||
Event Type: | Hike | |||||||||||||||||||||||||||||||||||||||
Event Location: | Unicoi State Park | |||||||||||||||||||||||||||||||||||||||
Date(s) & Time: | Sat, Jun 17 2017 8:45 am >> Sat, Jun 17 2017 2:00 pm (Carpool Departure: 7:00 am *log in for location*) | |||||||||||||||||||||||||||||||||||||||
Registration Opens: | Thu, Jun 8 2017 8:21 pm | |||||||||||||||||||||||||||||||||||||||
Registration Cut Off: | Sat, Jun 17 2017 8:30 am | |||||||||||||||||||||||||||||||||||||||
Event Duration: | 5 Hours 15 Minutes | |||||||||||||||||||||||||||||||||||||||
Difficulty Rating: | D4: Moderate to Difficult | |||||||||||||||||||||||||||||||||||||||
Pace: | Moderate | |||||||||||||||||||||||||||||||||||||||
Trip Leader(s): | Tom Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||||||||||||||||||||||||||
Member Cost: | None | |||||||||||||||||||||||||||||||||||||||
Participant Info: | ||||||||||||||||||||||||||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||||||||||||||||||||||||||
Maximum Group Size: | 16 | |||||||||||||||||||||||||||||||||||||||
Minimum Group Size: | 2 | |||||||||||||||||||||||||||||||||||||||
Number Registered So Far: | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||||||||||||||||||||||||||
Are Dogs Permitted: | Yes | |||||||||||||||||||||||||||||||||||||||
Itinerary: | ||||||||||||||||||||||||||||||||||||||||
Join us for this Saturday morning hike from Unicoi State Park to Anna Ruby Falls and back! We will be hiking to the Falls via the Smith Creek Trail, breaking for lunch at the falls (https://youtu.be/9JcNVGYIyh8), and retracing our hiking steps back to Unicoi Park (Be sure to pack a light lunch.) The hike is approximately 9-10 miles round trip and subject to change.
Additional Information: http://www.gastateparks.org/Unicoi-Trails http://www.unicoistatepark.org/unicoi_hiking.html The U.S. Forest Service trail that heads out from a spot near the camping area of Unicoi State Park. It first follows a creek up stream, gaining about 1000' in elevation by the time you arrive at Hickorynut Ridge. The trail then slowly drops in elevation as it winds its way through the mountainside forest, crossing a creek a little ways before it reaches the Anna Ruby Falls observation bridge. From there you have two options. You can follow the trail out to the Anna Ruby Falls Visitor center and continue down the paved road that leads back into the park...
Note: The above Itinerary and routes are subject to change at the discretion of the trip leader(s) Registration Requirements: Given the elevation gains and physical intensity achieved during this hike, only hikers with significant D4 experience or equivalent should register. The Trip Leader(s) also reserve the right to consider any registrant’s hiking and event within the AOC and to make the final determination as to whether the registrant is an appropriate candidate for this event. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
How to Get There: | ||||||||||||||||||||||||||||||||||||||||
Event Directions: | From Helen, go north on GA 356. You will cross Unicoi Lake Dam. Make the first left after you cross the dam. The parking area for Smith Creek trail is .5 miles on your right, across from the Little Brook campground. http://www.unicoistatepark.org/driving.html
Additional directions: © 2016 HERE, © 2016 Microsoft Corporation
| |||||||||||||||||||||||||||||||||||||||
Carpool to Event Distance (round trip): | 160Mile(s) | |||||||||||||||||||||||||||||||||||||||
Carpool Departure Time: | 7:00 am | |||||||||||||||||||||||||||||||||||||||
Carpool Location: | Log in for location | |||||||||||||||||||||||||||||||||||||||
Carpool Directions: | Log in for directions | |||||||||||||||||||||||||||||||||||||||
Carpool Cost: | Estimated cost per vehicle for this event is $64.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||||||||||||||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||||||||||||||||
There is a $5.00 parking fee at Unicoi State Park * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||||||||||||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |