2019-05-25 GA-AT Ultra 50K: Woody Gap to Cowrock Mt & back | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | GA AT Woody Gap to Cowrock Mt & Back | ||||||
Date(s) & Time: | Sat, May 25 2019 7:00 am >> Sat, May 25 2019 7:00 pm (Carpool Departure: 5:45 am *log in for location*) | ||||||
Registration Opens: | Wed, Jan 30 2019 7:00 pm | ||||||
Registration Cut Off: | Fri, May 24 2019 6:00 pm | ||||||
Event Duration: | Approx. 12 Hours | ||||||
Difficulty Rating: | D7: Extreme | ||||||
Distance: | 32 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Bill Wey Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
<<< Objective >>> Have you ever wanted to challenge yourself, really challenge yourself within one day’s daylight time to
This GA-AT Ultra 50K may be the answer; and it’s free for every AOC member. <<< Distance, Ascent, Pace >>> Distance is 32 miles, elevation gain is 8,000+ feet, and the estimated time is 12 hours. There is plenty of time if we just maintain a min. pace of 2.7 mph. There is no cut-off time, we can take as much time as we want. The faster we finish, the deeper we breathe, the more calories we burn. <<< Itinerary >>> Course Description
Course Features
Course Profile Course profiles are available at https://caltopo.com/m/C02E
<<< Important Notes >>> This event is physically challenging and rewarding! You can fully enjoy it if and only if you have good fitness and endurance. Please only register if you are familiar with going long distance in the remote mountains environment. You must have D6 experience to qualify. If your recent experience is not from the club, please include it in a note when you register, or email TL; otherwise you will be moved to the waiting list for the safety of everyone. We encourage our members to actively participate with joyful experience, and most importantly to stay healthy and safe at the end of our event. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Use Google Map address: Woody Gap / Appalachian Trail, GA-60, Dahlonega, GA 30533 Take GA-400 N to its end; turn left onto US-19 N for 5.1 miles. Turn right onto US-19 N/ GA-9 N for 8 miles. At the fork of US-19 N and GA-60, follow GA-60 for 5.4 miles to Woody Gap parking lot. | ||||||
Carpool to Event Distance (round trip): | 90Mile(s) | ||||||
Carpool Departure Time: | 5:45 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $36.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
1. This event may be cancelled or rescheduled if weather conditions are not satisfactory for an enjoyable outing. 2. Itinerary is subject to change at the discretion of the trip leader.
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |