Congaree National Park Pioneer Camping | |||||||
The Basics: | |||||||
STATUS: | Cancelled - Hide from Calendar | ||||||
Event Type: | Multi-Sport | ||||||
Event Location: | 100 National Park Rd, Hopkins, SC 29061 | ||||||
Date(s) & Time: | Fri, Mar 15 2019 9:00 am >> Sun, Mar 17 2019 7:00 pm (Carpool Departure: 9:00 am *log in for location*) | ||||||
Registration Opens: | Tue, Jan 1 2019 8:00 pm | ||||||
Registration Cut Off: | Thu, Mar 14 2019 12:00 am | ||||||
Event Duration: | 2 Days 10 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate (Exploratory) | ||||||
Distance: | 6.5 Miles | ||||||
Pace: | Leisurely | ||||||
Trip Leader(s): | Grant Brown Todd M Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 15 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 15 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Congaree National Park is an amazing swampland near Columbia, SC that was inaugurated in 2003. It has some gigantic old growth cypress trees, a canoe trail along Cedar Creek, and numerous hikes through the upland forest areas as well as a substantial amount of boardwalks. This will be an awesome pioneer camping/hiking/paddling experience in which participants will bring their own food, gear, and boat [if desired]. We have reserved Group Site #4 in the Longleaf Campground of the park. This is a walk-in site that is located .3 miles from the parking lot. The total of the campsite cost will be $3 per person. You can just reimburse me directly at the event. There are vault toilets at the parking lot. There are no showers. Water will be supplied in the form of water carriers that we will refill as needed at the visitors center station. There is a regular bathroom at the visitors center that is open during the day. The site has several picnic tables and a fire ring. We ask that each participant bring two bundles of firewood. Due to the potential introduction of disease, firewood is strictly regulated: Firewood must be USDA certified kiln dried and must stay shrink wrapped until placed on the fire. You must retain your purchase receipt for the rangers. You can buy this kind of wood at Lowes or Home Depot. We will be hiking and paddling! You will have to bring your own boat and gear for paddling. If you wish, there are many places to rent boats in Columbia, SC, you will just need to research and call those places and you would most likely have to transport your boat to and from the rental place.
-Great website from Joe Kegley's WildlifeSouth whose picture appears above
Itinerary March 15: 9a - leave carpool location 1p - stop for lunch at a cool restaurant in Columbia, SC 3p - load in and set up in Group Site #4 5p - maybe take a short hike 7p - dinner 8p - live music/sing along/dancers March 16: 8a - breakfast 10a - paddling on Cedar Creek Canoe Trail [bring a lunch] 4p - back to camp, hammock time 7p - dinner 8p - music and dancing March 17: 8a - breakfast 9a - break camp 10a - hike [bring lunch] 3p - head home | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Google Map directions from carpool location to the Congaree National Park Longleaf campground. | ||||||
Carpool to Event Distance (round trip): | 432Mile(s) | ||||||
Carpool Departure Time: | 9:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $172.80 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |