MLK Day Fun - Eagle Mountain | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Northern GA | ||||||
Date(s) & Time: | Mon, Jan 21 2019 7:00 am >> Mon, Jan 21 2019 7:30 pm (Carpool Departure: 7:00 am *log in for location*) | ||||||
Registration Opens: | Wed, Jan 16 2019 7:39 pm | ||||||
Registration Cut Off: | Sun, Jan 20 2019 7:39 pm | ||||||
Event Duration: | 12 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 18 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Aaron Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 3 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This hike will be strenuous in multiple ways. It will require strength, endurance, an adventurous spirit and creative problem solving. It will be an early morning at the carpool so that we can enjoy the sunrise over the Georgia mountains...
We will start off with an immediate steep ascent of 1.5 miles to the top of Blue Mountain. That should get us motivated. Then it's about 10 miles of rolling terrain on the ridge line of the AT. THIS PORTION WILL BE A FAST HIKE TO GET US TO THE FALLS BEFORE DARK. We will be treated to sweeping views on both sides, including Brasstown Bald on our right and Yonah Mountain on our left. And, just when you are starting to question why we are calling this a D6, there will be a couple of asthma-inducing mountains to get up and over.
Then the real fun begins! We will go OFF TRAIL, following the creek for about 2 miles until it plunges over Raven Cliff Falls. We will walk, climb and crawl during this section of the hike. See impenetrable rhododendron bushes HOWEVER, BE PREPARED! The group will need to stay very close together and be very aware of every step. As we get closer to the waterfall, the terrain slopes dramatically. We will have to be very careful as there is a sharp drop off the cliffs. We will not be walking close to the edge and we ask that you don't either! Once we arrive at Raven Cliff Falls, there is a trail to lead us back to our cars. BE AWARE - THE CLIMB DOWN TO THE TRAIL IS EXTREMELY STEEP AND WILL REQUIRE TO YOU HOLD ON TO THE ROOTS OF A LARGE TREE TO GET DOWN. We will be greatly rewarded with views of spectacular waterfalls...
This is one-way shuttle hike, so please be prepared for that also. Elevation Gain: 3,241 ft
Because of the off-trail section of the hike that leads to steep cliffs, we will be closely screening those who sign up. If you have not demonstrated a recent D5 or D6 with ease, please expect to hear from one of the trip leaders. We reserve the right to remove anyone from this trip. We will also allow up to two well behaved dogs on this trip. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 154Mile(s) | ||||||
Carpool Departure Time: | 7:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $61.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |