Monday Morning at Cochran Shoals - Columns Drive (Beginners Welcome) | ||||||||||||
The Basics: | ||||||||||||
Event Type: | Hike | |||||||||||
Event Location: | Marietta, GA | |||||||||||
Date(s) & Time: | Mon, Jul 29 2019 10:00 am >> Mon, Jul 29 2019 12:00 pm | |||||||||||
Registration Opens: | Thu, Jul 25 2019 3:00 pm | |||||||||||
Registration Cut Off: | Mon, Jul 29 2019 9:30 am | |||||||||||
Event Duration: | 2 Hours | |||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||
Distance: | 4.5 Miles | |||||||||||
Pace: | Moderate | |||||||||||
Trip Leader(s): | Joyce T. Trena Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||
Member Cost: | None | |||||||||||
Participant Info: | ||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||
Maximum Group Size: | 15 | |||||||||||
Minimum Group Size: | 4 | |||||||||||
Number Registered So Far: | 20 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||
Are Dogs Permitted: | Yes | |||||||||||
Itinerary: | ||||||||||||
Let's do our Monday morning hike at Cochran Shoals this week. We'll hike along the gravel path to the first available trail into the woods, making our way around the middle section of Cochran Shoals. We'll stick to a moderate pace and stop as necessary for water breaks. We'll start on time, so allow for traffic, bathroom use, and purchasing of a $5 parking pass if you don't have an annual pass. The group will gather at the large metal gate at the trailhead to the gravel path. Because of a glitch in the registration process, we've run into the problem of having too many members added to the active list above the maximum limit of 20. Please be aware that we will be moving members above 20 registrants to the waiting list in the order of their registration times. People will then be added to the active list as we have withdrawals. | ||||||||||||
| ||||||||||||
How to Get There: | ||||||||||||
Event Directions: | 152 Columns Dr SE, Marietta, GA 33.921714, -84.439122
| |||||||||||
Notes: | ||||||||||||
Trail Map: https://www.nps.gov/chat/planyourvisit/upload/TrailMapColumnsDrive .pdf Bring $5 cash for a parking pass if you don't have an annual pass. Bathrooms available at the parking lot. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |