Bear Hair Freeman Loop | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Vogel State Park | ||||||
Date(s) & Time: | Sun, Sep 15 2019 7:00 am >> Sun, Sep 15 2019 4:00 pm (Carpool Departure: 7:00 am *log in for location*) | ||||||
Registration Opens: | Mon, Sep 9 2019 7:32 pm | ||||||
Registration Cut Off: | Sat, Sep 14 2019 11:32 am | ||||||
Event Duration: | 9 Hours | ||||||
Difficulty Rating: | D5: Difficult (Exploratory) | ||||||
Distance: | 12 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | RonnyJ (Call me Ron) Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Vogel State Park is on of my favorite parks in Georgia. Join me as I explore an alternate route to Blood Mountain from Vogel. We will start our adventure on the Bear Hair Trail, after about 2.5 miles we will hook up with the Coosa Backcountry trail. After about a mile we will intersect the Duncan Ridge Trail, about a mile down the DRT will find us on the AT. We will turn left on the AT and head to the top of Blood Mountain for some great views. After a break on Blood we will continue on the AT to the intersection of the Freeman Trail. Freeman is a fun, technical trail that will take us South, back to the AT. We will turn right on the AT to take us back to the DRT that will take us back to Coosa that will lead us back to our cars. There are plenty of turns on this route, but all of the trails are well traveled and shouldn't cause us any problems. Somewhere along the way we will stop for lunch and shenanigans. This is a difficult hike,
recent D5 experience is required to join the fun.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Vogel State Park. Please meet at Vogel at 8:15. | ||||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||||
Carpool Departure Time: | 7:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |