Smoky Mtns - Charlies Bunion - AT Ridgeline | |||||||
The Basics: | |||||||
Event Type: | Backpacking | ||||||
Event Location: | Smokemont/BMT Crossing, Newfound Gap | ||||||
Date(s) & Time: | Sat, Jan 25 2020 7:00 am >> Sun, Jan 26 2020 9:00 pm (Carpool Departure: 6:30 am *log in for location*) | ||||||
Registration Opens: | Tue, Jan 7 2020 8:00 pm | ||||||
Registration Cut Off: | Thu, Jan 23 2020 12:00 pm | ||||||
Event Duration: | 1 Days 14 Hours | ||||||
Difficulty Rating: | D6: Advanced | ||||||
Distance: | 27 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Myra Kincaid Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
About the trip: This will be loop backpack in the Smoky mountains, starting and finishing at Smokemont trailhead parking. We will enjoy epic views at Charlies Bunion and along several miles of ridge-line.
Saturday: (11 miles, 3000ft elevation gain) We will depart from the carpool at 7am, arriving at the trailhead by 10am. This days hike will be a long climb through woodland.We will start on the BMT going around the Smokemont campground. We will turn right up the Chastain Creek trail, Before turning left up the Hughs Ridge trail to reach our stop for the night at Pecks shelter. Those who have extra energy to burn will have the option to do an extra dayhike up along the ridgeline towards Mt Chapman. Sunday: (16miles)We will start early, in order to complete the days hike and return to Atlanta at a reasonable time. About a half mile from the shelter, we will reach the ridgeline. We will go left and hike 6 miles towards Charlie's Bunion, enjoying epic views along the way. After a long stop and the bunion, we will backtrack a short distance, before going downhill along Sluice Gap trail. Then continue on Bradley fork trail. We will finish with a right turn on Smokemont Loop trail before finishing back at our cars.
Sites along the trail: Charlies Bunion: https: //en.wikipedia.org/wiki/Charlies_Bunion Trail journal describing section: https://hikinginthesmokies.wordpress.com/2012/07/07 /at-day-seven-icewater-spring-to-pecks-corner-may-22- 2012/
Please note that this is an advanced backpack. If you do not have a history of D5/D6 backpacks with the club, the trip leader will be contacting you to determine your fitness for the trip. Trip leadership reserves the right to remove anyone they feel may not be able to complete the required mileage. Please note that a tent is still required even though we are staying at a shelter. Space in the shelters is not gauranteed, especially since this is still through-hiker season. Please be prepared for cold, wet weather. We will be high in the mountains, which can be significant colder that Atlanta. Please bring $4 to pay for the backcountry permit. This is in addition to the money needed for your shuttle driver. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 298Mile(s) | ||||||
Carpool Departure Time: | 6:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $119.20 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |