Sweetwater Creek White, Red ~ Dog Friendly | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Sweetwater Creek State Park, 1750 Mt. Vernon Rd, Lithia Springs, Ga | ||||||
Date(s) & Time: | Sun, Jan 19 2020 9:30 am >> Sun, Jan 19 2020 11:30 am | ||||||
Registration Opens: | Wed, Jan 15 2020 6:00 pm | ||||||
Registration Cut Off: | Sun, Jan 19 2020 8:00 am | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 4 Miles | ||||||
Pace: | Leisurely | ||||||
Trip Leader(s): | Chris L Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 13 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
This will be a leisurely paced hike at Sweetwater Creek State Park. This is a fun and scenic hike very close to town. I am bring my new Goldendoodle puppy and she is not ready for a faster paced hike. We will complete a 4 mile hike on the white and red trails. White Trail: 3 miles one way. Blazed white. Rated moderate to difficult.
Red Trail: 1 mile one way. Blazed red. Rated easy to difficult.
Anyone wanting to hike additional miles will have the option to hike the yellow trail. This will add 3 additional miles. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Sweetwater Creek State Park hiking trail parking lot near the visitor center: Take I-20 west from Atlanta, exit #44 at Thornton Road, turn left and go 1/4 mile. Turn right on Blairs Bridge Road, go 2 miles and turn left on Mount Vernon Road. Travel a couple more miles and into the park. Just after crossing over the lake, look for a sign that says hiking/nature trails, and take a left there (there is a small entry gate). Continue straight to the end of the road to the parking area. | ||||||
Notes: | |||||||
Will this event occur rain or shine? No, not in severe weather. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |