Double Dam :: Buford Dam to Morgan Falls Dam FKT | |||||||
The Basics: | |||||||
Event Type: | Water | ||||||
Event Location: | Chattahoochee River | ||||||
Date(s) & Time: | Sat, Jun 12 2021 7:00 am >> Sat, Jun 12 2021 1:00 pm (Carpool Departure: 7:15 am *log in for location*) | ||||||
Registration Opens: | Mon, Jun 7 2021 9:00 pm | ||||||
Registration Cut Off: | Fri, Jun 11 2021 3:13 pm | ||||||
Event Duration: | 6 Hours | ||||||
Difficulty Rating: | D6: Advanced | ||||||
Distance: | 36 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Horhay Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 4 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 2 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
STRONG, LONG BOAT PADDLERS APPLY This is what I (and you) have been waiting all year. You'll need plenty of food, water & energy for he entire paddle after all it's a bit of a time trial, I don't plan to be stopping along the way for food breaks - as we can eat/drink on the float. Our goal is to beat the 5h50m time before Morgan's...as I mentioned before it's a business trip! I probably won't be the fastest boat on the water, but speed will be in play. It's not a race, but in a way it kinda is...I'd love to put this in the books with a 5 hour paddle time...what say you? Can we shave 50 minutes?? Ask yourself? Shuttling at Morgan Falls Overlook Park meeting at 07:00 arrive a bit earlier please
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | launch: takeout: | ||||||
Carpool to Event Distance (round trip): | 60Mile(s) | ||||||
Carpool Departure Time: | 7:15 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $24.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
#LeaveNoTrace #ABFE post paddle RAIN or SHINE * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |