WEDNESDAY Island Ford Hike | ||||||||||
The Basics: | ||||||||||
Event Type: | Hike | |||||||||
Event Location: | Hewlett Pond Parking Lot | |||||||||
Date(s) & Time: | Wed, Apr 13 2022 10:00 am >> Wed, Apr 13 2022 12:00 pm | |||||||||
Registration Opens: | Mon, Apr 11 2022 8:00 am | |||||||||
Registration Cut Off: | Wed, Apr 13 2022 10:00 am | |||||||||
Event Duration: | 2 Hours | |||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||
Distance: | 6 Miles | |||||||||
Pace: | Fast | |||||||||
Trip Leader(s): | Memphis Russ Belinda Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||
Member Cost: | None | |||||||||
Participant Info: | ||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||
Maximum Group Size: | 10 | |||||||||
Minimum Group Size: | 4 | |||||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | |||||||||
Are Dogs Permitted: | Yes | |||||||||
Itinerary: | ||||||||||
Please join Russ and I for a bonus Island Ford hike this week! We will hit all the hotspots (warm-up hill, lollipop, along the river, etc). We will try to take it a little faster in an attempt to get in 6 miles. This is not a hike for beginners!
We will meet in the middle parking lot called Hewlett Pond parking. If you pass the pond on your right, you have gone a bit too far. Don't forget there is a $5 fee for parking unless you have an annual pass from CRNRA to display in your window. Thee is no bathroom in this parking lot. | ||||||||||
| ||||||||||
How to Get There: | ||||||||||
Event Directions: |
| |||||||||
Notes: | ||||||||||
$5 parking fee. no bathrooms in the parking lot. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |