Tara Drummond to Rockmart Silver Comet Trail | |||||||
The Basics: | |||||||
Event Type: | Bike | ||||||
Event Location: | Tara Drummond Trailhead | ||||||
Date(s) & Time: | Sat, Jul 16 2022 9:00 am >> Sat, Jul 16 2022 1:30 pm | ||||||
Registration Opens: | Sat, Jul 9 2022 7:00 pm | ||||||
Registration Cut Off: | Fri, Jul 15 2022 7:00 pm | ||||||
Event Duration: | 4 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 35 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mike S Ray Stewart Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This trip is on Silver Comet trail. The Silver Comet is a paved bike trail from Smyrna to the Alabama state line. Our ride will begin at Tara Drummond trailhead near Dallas. from there, we will go to Rockmart and back. We will take a break at the tunnel to regroup, also we wil stop at rockmart for a snack break We will go at a moderate pace 12-15 mph some will be faster. Expect about 4.5 hours of pedaling on this trip. Please arrive a little early to prepare for the ride we will hit the trail at 9:00am. The ride is a total of 35 miles out n back it includes Pumpkinvine, Brushy Mountain tunnel and Coots Lake. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The address too Tara Drummond trailhead is 588 seaboard Ave, Dallas, Georgia 30157 | ||||||
Notes: | |||||||
Too get credit for the ride you must complete the whole ride * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |