Roswell Mill Vickery Creek Hike | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | Hike | |||||||||||||
Event Location: | Roswell, GA | |||||||||||||
Date(s) & Time: | Sat, Aug 13 2022 10:00 am >> Sat, Aug 13 2022 12:00 pm | |||||||||||||
Registration Opens: | Sat, Aug 6 2022 6:00 pm | |||||||||||||
Registration Cut Off: | Sat, Aug 13 2022 7:00 am | |||||||||||||
Event Duration: | 2 Hours | |||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||
Distance: | 5.5 Miles | |||||||||||||
Pace: | Moderate | |||||||||||||
Trip Leader(s): | Bill S Mike H Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||
Member Cost: | None | |||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||
Maximum Group Size: | 12 | |||||||||||||
Minimum Group Size: | 3 | |||||||||||||
Number Registered So Far: | 15 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||
Are Dogs Permitted: | No | |||||||||||||
Itinerary: | ||||||||||||||
Join us for a moderate paced hike at the scenic Roswell Mill area. This is not a hike for beginners. The hike will start at the free parking lot at the Roswell Mill. We will cross the covered bridge and hike along the creek for a view of the dam and then head up through the trails to the bridge at Oxbo Road. Here we will take a short break before hiking down to the parking lot at Riverside drive. The hike will give us a variety of hills with a good bit of elevation gain to get in a good workout. The pace will be moderate to fast with a few stops along the way. Temperatures will be hot so be sure and plan accordingly and bring lots of water. Please arrive a few minutes ahead of time to do introductions before starting the hike at 10. | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: |
| |||||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |