Date change to Thursday: Azalea Park to Bull Sluice Lake | ||||||
The Basics: | ||||||
Event Type: | Water | |||||
Event Location: | Azalea Park, Roswell, GA 30075 | |||||
Date(s) & Time: | Thu, Apr 6 2023 9:30 am >> Thu, Apr 6 2023 12:30 pm | |||||
Registration Opens: | Mon, Apr 3 2023 5:00 pm | |||||
Registration Cut Off: | Tue, Apr 4 2023 9:00 pm | |||||
Event Duration: | 3 Hours | |||||
Difficulty Rating: | D3: Moderate | |||||
Distance: | 7 Miles | |||||
Pace: | Moderate | |||||
Trip Leader(s): | Heidi W. Thomas W. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||
Member Cost: | None | |||||
Participant Info: | ||||||
Who's Invited: | Members Only, 21 And Older Only | |||||
Maximum Group Size: | 8 | |||||
Minimum Group Size: | 2 | |||||
Number Registered So Far: | 3 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | Yes | |||||
Itinerary: | ||||||
Please join us for a morning
paddle on the river, beginning at Azalea Drive. We will be going at a
leisurely pace to explore and enjoy our morning. This will be a 7 mile paddle on mostly flat water. We will be going downstream and upstream, but there is, typically, not much of a current on the way back up. So, this paddle is suitable for beginners, but remember, you will be paddling the entire trip.
Here is the
approximate route that we plan to paddle: | ||||||
| ||||||
How to Get There: | ||||||
Event Directions: | Azalea Park is across the street from the Atlanta Rowing Club parking lot. 205 Azalea Drive Roswell, GA 30075 Coordinates: 34.00187, -84.36345 Note: Shoot the Hooch is 203 Azalea Drive, so if you get there, look for the big parking lot with the boat ramp, just east of it, on the same side of the street.
| |||||
Notes: | ||||||
This is an in and out paddle, so no shuttle will be required. Parking is free and there is a bathroom available on site. If you bring your dog, please make sure to have plenty of water for him/her. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||
Cost Includes: |
| |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |