A New Wonderful Hike at Rocky Face Ridge | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | 2217 crow valley road dalton ga | ||||||
Date(s) & Time: | Thu, Nov 9 2023 2:30 pm >> Thu, Nov 9 2023 6:00 pm (Carpool Departure: 1:15 pm *log in for location*) | ||||||
Registration Opens: | Sat, Nov 4 2023 8:00 am | ||||||
Registration Cut Off: | Thu, Nov 9 2023 8:00 am | ||||||
Event Duration: | 3 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult (Exploratory) | ||||||
Distance: | 9 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mahsheed DavidV Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
The Buzzards Roost Trail System at Rocky Face Ridge Park is a magnificent 8-10 mile loop (depending on our route) with exquisiite views. There is a gradual 3.5 mile climb to the top and once there, we will see Fort Mountain to the East and to the south, we will see both Dug Gap Mountain and Hurricane Mountain. To the West, there is Lookout Mountain so prepare yourselves for great wonder! Either meet at the parking lot of Rocky Face Ridge Park *OR* at the carpool location. Both locations will leave on time, so please arrive 10 minutes early for introductions and socializing. Our hike starts with leisurely walk through a long field to begin our ascent. Once at the top, we will stop for snacks and hydration and a short break, before winding down slowly in a more gradual descent. We will begin our hike at 2:30 pm promptly and given daylight Savings the prior week, the last fifteen to thirty minutes may require light so bring a headlamp, flashlight, and/or your mobile. We plan to hike at a moderate pace somewhere between 2.5-2.9mph. Parking is free and there is plenty of space.
Optional dinner after the hike at Cafe Ostro in Downtown Dalton (very close to the hike and casual with good food)! Marked this as "exploratory" but have hiked it numerous times. The only thing is that my normal milage distance is slightly shorter so we may travel a little differently than my usual hike. Since this is exploratory as an added precaution we will set timer for half the time before sunset and turn around when the timer goes off. Hopefully we can complete the entire hike, but remember SAFETY first! | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | From 75 going North' Take exit 336 to Dalton. Turn left at the fork and follow signs for US 41 N. Drive about 0.6 miles once off the exit. Turn Right onto Willowdale Road and drive about 0.3 miles. Turn Left onto Crow Valley Road and Drive about 1.8 miles. Continue Onto Crow Valley Road Northwest and the parking lot will be on the left.
Address is: 2217 Crow Valley Road, Dalton GA 30720. | ||||||
Carpool to Event Distance (round trip): | 126Mile(s) | ||||||
Carpool Departure Time: | 1:15 pm | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $50.40 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |