Buck Bald Via Unicoi Mountain Trail | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Coker Creek Tennesse | ||||||
Date(s) & Time: | Wed, Nov 15 2023 9:30 am >> Wed, Nov 15 2023 3:30 pm (Carpool Departure: 7:30 am *log in for location*) | ||||||
Registration Opens: | Fri, Nov 3 2023 7:00 pm | ||||||
Registration Cut Off: | Wed, Nov 15 2023 6:30 am | ||||||
Event Duration: | 6 Hours | ||||||
Difficulty Rating: | D5: Difficult (Exploratory) | ||||||
Distance: | 12 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | RonnyJ (Call me Ron) Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 8 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Featuring a large grassy area, picnic tables and a 360 view, Buck Bald is an awesome hiking destination. Join me as I take the BMT to Buck Bald. Starting at the Coker Creek Lower Falls Trailhead we will make our way to the BMT, cross the bridge over Coke Creek and start heading uphill. The initial ascent is just over 2 miles of moderate steepness before we start with rolling hills. At about the 5 mile mark we will head up the service road to Buck Bald. What a great place to eat lunch! Surronded by a 360 view and seated on a picnic table(!), we will tell jokes and lies while we enjoy of lunch. After lunch we will retrace our steps on a mostly downhill trek towards our cars. We will be hiking at about 2.7 mph on this hike with downhill speeds reaching just about 3.0 mph. This is an entry level D5 event,
recent D4/D5 experience is required to join the fun. We will be enjoying Buck Bald with Buck the hiking dog. If doggy attention is not to your liking, this is probably not the right event for you. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | We will meet at the Coker Creek Lower Falls Trailhead at 9:30. | ||||||
Carpool to Event Distance (round trip): | 185Mile(s) | ||||||
Carpool Departure Time: | 7:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $74.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |