Sunrise at ISLAND FORD | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Island Ford CRNRA | ||||||
Date(s) & Time: | Sun, Jan 14 2024 7:00 am >> Sun, Jan 14 2024 9:00 am | ||||||
Registration Opens: | Wed, Jan 10 2024 7:07 pm | ||||||
Registration Cut Off: | Sat, Jan 13 2024 7:07 pm | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 6.2 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Kiran Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
DISCLAIMER: This is a moderately strenuous, FAST PACED hike with 500+ foot elevation gain. If you have mobility issues, or are recovering from injury, or prefer a slow pace, please sit this one out! So, the grand plan is to park at the middle of the dumbell-shaped trail, hike the north end of the loop, then head south towards the Hewlett Lodge Visitor Center to catch the sun as it rises over the Chattahoochee river. We'll maintain a brisk 3.5 to 3.7 mile pace (approx 17 min/mile) over the duration, with a few stops along the way to commune with the sunrise and the river. Feel free to bring your trekking poles - the trail may be muddy and treacherous in places. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | I will email detailed directions a few days before the event. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | There is no cost for this event, however, CRNRA requires a parking pass: To purchase a daily parking pass, go here: https://www.recreation.gov/sitepass/2626 To purchase the Annual pass, go here: https://www.pay.gov/public/form/entry/101/11655368/ If you already have a National Parks pass, you're good to go! | ||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note:
|