Metro Hooch + | |||||||
The Basics: | |||||||
Event Type: | Water | ||||||
Event Location: | Paces Mill CRNRA | ||||||
Date(s) & Time: | Thu, May 2 2024 5:30 pm >> Thu, May 2 2024 8:30 pm (Carpool Departure: 5:30 pm *log in for location*) | ||||||
Registration Opens: | Mon, Apr 29 2024 11:11 am | ||||||
Registration Cut Off: | Thu, May 2 2024 11:11 am | ||||||
Event Duration: | 3 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 9.1 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Horhay Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 5 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Meeting at 5:30 p.m. at Paces Mill ...everyone is to meet here a lil before start time. We'll then load up the trailer and motor up to Morgans. This is a great multi-disipline paddle that starts off easy...then gives way to class III whitewater as we eddy hop and surf from hole to hole along the world famous Chattahoochee River. We are going with the flow so we'll pay close attention to the flow rates and releases at Morgan Falls USGS | Monitoring Station we are aiming for a minimum of 2,000cfs - but 7,000 is nice! We'll be chasing daylight too, so it's not a casual paddle in the flat section...we'll be working :) be prepared for that
Look at the GPS links above the description to see where we're parking (which is $5 or CRNRA pass), we'll be parking in the area furthest from the main boat ramp - THAT'S BECAUSE WE'RE DOING OUR TAKE OUT AT THE SECOND RAMP! It's much cleaner, less congested and I said so! LOL
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | MEETING at the Take Out: Paces Mill Boat Ramp - River Right - 2nd Ramp Put - In:
| ||||||
Carpool to Event Distance (round trip): | 25Mile(s) | ||||||
Carpool Departure Time: | 5:30 pm | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $10.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
We want to try to be on the water by 6 - so meet at the Take Out at/or b4 5:30 Carpool/Shuttle fees = #ABFE :P LOL * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |