Sweetwater Creek... W-B-G-R-Y-O = 11 miles | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | Hike | |||||||||||||
Event Location: | Sweetwater Creek State Park | |||||||||||||
Date(s) & Time: | Sat, Jul 27 2024 7:30 am >> Sat, Jul 27 2024 11:30 am | |||||||||||||
Registration Opens: | Sun, Jul 21 2024 7:00 pm | |||||||||||||
Registration Cut Off: | Fri, Jul 26 2024 11:00 pm | |||||||||||||
Event Duration: | 4 Hours | |||||||||||||
Difficulty Rating: | D4: Moderate to Difficult | |||||||||||||
Distance: | 11 Miles | |||||||||||||
Pace: | Moderate | |||||||||||||
Trip Leader(s): | Joyce B. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||
Member Cost: | None | |||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||
Maximum Group Size: | 10 | |||||||||||||
Minimum Group Size: | 2 | |||||||||||||
Number Registered So Far: | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||
Are Dogs Permitted: | No | |||||||||||||
Itinerary: | ||||||||||||||
Let's get an early start to - if not beat the heat entirely - at least have a good start before the hottest part of day settles in. We’ll begin our hike on the White trail through the Jack’s Hill area (a former farming community), pass Jack’s Lake and hike along a lovely branch creek to Sweetwater Creek. Here we’ll take a hard left up the short but fierce Brown trail to get some elevation gain. We’ll make our way to the Green trail to rejoin the White and finally hook up with the Red trail. After passing the mill ruins, we'll return to the Visitor Center for a short break. The second half of our hike will follow the Yellow, Orange and Purple trails. The White and Red trails will take us across some rocky terrain so if you’re not comfortable scrambling across rocks, you may want to sit this one out. I will maintain a roughly 2.5-2.7 mph pace for the hike so be prepared to maintain this pace. We’ll need to stay fairly close together as there are a lot of turns on these trails. The elevation gain will be approximately 1400-1500 feet. This is a long solid D4 hike so please be ready with good hiking boots and enough water (you can refill at the Visitor’s Center on our break). I ask that you have solid D3 and up experience. If you are new to the club, feel free to email me your hiking, running, athletic, etc. background to make sure you and the hike will enjoy each other's company. In other words.... This is NOT a beginner's hike! We'll meet in the parking area for the Visitor Center. Please arrive early to allow time for a pit stop if needed (there are restrooms that will be open) and introductions so we can be on the trail promptly at 7:30 am. | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: |
| |||||||||||||
Notes: | ||||||||||||||
$5 day pass or $50 annual pass. (50% discount on annual pass for hikers 62 and older!) Both can be purchased on site or online. Day pass can also be purchased at the kiosk in the parking area. You can also check out a Georgia State Parks pass at most public libraries. (But it's a good thing to support the parks and pay for a pass). * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |