Stone Mountain #1: Up and Back | ||||||||||||||||
The Basics: | ||||||||||||||||
Event Type: | Hike | |||||||||||||||
Event Location: | Stone Mountain Park | |||||||||||||||
Date(s) & Time: | Sat, Aug 17 2024 10:00 am >> Sat, Aug 17 2024 11:00 am | |||||||||||||||
Registration Opens: | Sat, Aug 3 2024 8:00 pm | |||||||||||||||
Registration Cut Off: | Fri, Aug 16 2024 11:00 pm | |||||||||||||||
Event Duration: | 1 Hours | |||||||||||||||
Difficulty Rating: | D2: Easy to Moderate | |||||||||||||||
Distance: | 2 Miles | |||||||||||||||
Pace: | Moderate | |||||||||||||||
Trip Leader(s): | Mahsheed Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | |||||||||||||||
Member Cost: | None | |||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | Members Only, 21 And Older Only | |||||||||||||||
Maximum Group Size: | 12 | |||||||||||||||
Minimum Group Size: | 5 | |||||||||||||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | |||||||||||||||
Are Dogs Permitted: | No | |||||||||||||||
Itinerary: | ||||||||||||||||
This is hike #1 of four up and back today!
Additional Notes: 1. Cost of parking is $20 for the day and $40 annual pass. 2. Restrooms are available. 3. Free parking is available at MARTA PARK n RIDE parking lot. It is less than a half mile walk to the park and the entrance is near our meeting area. Please take the time to look at the park map and parking options in order to be on time!
| ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: |
| |||||||||||||||
Notes: | ||||||||||||||||
Parking fee inside the park is $20 or $40 for annual pass. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |