Pinhoti Trail Greatest Hits Part VI - Skyway Loop | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Cheaha State Park
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Wed, Mar 26 2025 8:50 am >> Wed, Mar 26 2025 5:00 pm (Carpool Departure: 7:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Thu, Mar 6 2025 7:05 pm | ![]() | ||||
Registration Cut Off: | ![]() | Tue, Mar 25 2025 10:00 am | ![]() | ||||
Event Duration: | ![]() | 8 Hours 10 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced | ![]() | ||||
Distance: | ![]() | 19 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | RonnyJ (Call me Ron)![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 3 | |||||
Number Registered So Far: | ![]() | 11 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | Yes | |||||
Itinerary: | |||||||
I have really been enjoying exploring the Pinhoti Trail in Alabama and Georgia. This is the sixth hike in a series of "Greatest Hits of the Pinhoti". Only the best sections of trail make the cut and this one certainly did!
Part I : Bear Creek Part II : Snake Creek Gap to Pilchers Pond and Keown Falls Part III : Border Wars! Part IV : Crazy Chocolate Part V : Crown Jewel of Alabama Part VI : Skyway Loop Creeks, waterfalls, bridges, rocky scrambles and vistas. This hike has plenty to offer and will be an awesome adventure! We will start at the Adams Gap parking area where a small, paved parking area will start us off right. This is a CCW loop starting on the Pinhoti trail headed uphill. At about the 3.7 mile point we will hit the "Stairway to Heaven" followed by the "Pearly Gates" and finally "Heaven" at 4.4 miles. This is a rocky, steep section with plenty of excitement and wonderful views, it is also are toughest climb of the day. At about the 6 mile point we will hit the intersection of the Chinnabee Silent Trail where we will make our way downhill through another rocky section. We will make our way across 2 road crossings before hitting Cheaha Falls at about the 9 mile mark. This will be our lunch spot. After lunch it's back on the trail and we will hit "Devil's Den" at about the 11.2 mile mark. We will cross a 75 foot bridge with a rocky, watery chaos below us that is Devils Den. Another .2 miles and the intersection with the Skyway Trail beckons us to a left turn as we will enjoy a creekside walk for about 5 miles before climbing again to rejoin the Pinhoti and quickly find our cars, ready for the drive home. This hike has 3-4 creek crossings that probably will require wet feet. Water shoes will be a good idea. All times listed are in EASTERN time. This is a long D6 hike with about 4000 feet of elevation gain. Recent D6 experience is required to join the fun. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ![]() | |||||
Carpool to Event Distance (round trip): | ![]() | 200Mile(s) | |||||
Carpool Departure Time: | ![]() | 7:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $80.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |