East Palisades at Sunset | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | CNRA: East Palisades - Whitewater Creek entrance | ||||||
Date(s) & Time: | Tue, Aug 23 2011 6:15 pm >> Tue, Aug 23 2011 8:45 pm | ||||||
Registration Opens: | Sun, Aug 21 2011 7:00 pm | ||||||
Registration Cut Off: | Tue, Aug 23 2011 4:00 pm | ||||||
Event Duration: | 2 Hours 30 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Laura V Mark Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 11 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join us for an evening hike at the beautiful East Palisades section of the Chattahoochee National Recreation Area. This hike will include several steep ascents as well as a few brief stops at interesting landmarks, so in order to cover the distance before dark, we will hike at a moderate to fast pace. We will stop at some unique features including the cave, the ruins, the bamboo forest, and scenic overlooks. After pausing to watch the sunset at the viewing platform, we will head back to our vehicles at dusk. We will meet at the Whitewater Parking lot at 6:15 for introductions and hit the trail at 6:30 sharp. Be prepared for several very steep inclines with granite or loose dirt surfaces. A trail map for East Palisades is available at: http://www.nps.gov/chat/planyourvisit/upload/2006EastPalisadesB&W.pdf | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | The directions to the Whitewater Entrance on the CNRA website may be incorrect and include several wrong turns. A map of the CNRA is available at: http://www.nps.gov/pwr/customcf/apps/maps/showmap.cfm?alphacode=chat&parkname=Chattahoochee%20River%20National%20Recreation%20Area Enter the following coordinates for the parking lot entrance into your Auto or Handheld GPS. (note: All Garmin, and most TomTom GPS's allow for direct coordinate entry; many "built-in" GPS's will not) h ddd˚ mm' ss.s" N 33˚ 52' 35.7", W 84˚ 26' 16.3" h ddd˚ mm.mmm' N 33˚ 52.595', W 84˚ 26.271' From I -285 Eastbound From I-285 Westbound From I-75 Northbound From U.S. 41 (Cobb Parkway) northbound From U.S. 41 (Cobb Parkway) southbound
| ||||||
Notes: | |||||||
$3 parking fee or annual parking pass. Either daily or annual pass must be displayed in the windshield of vehicle. The Whitewater Parking lot has limited spaces, so depending on availability, you may need to park along the entrance road. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |