An Evening at East Palisades | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | CNRA East Palisades Unit - Whitewater Creek Parking Area | ||||||
Date(s) & Time: | Fri, Feb 3 2012 4:00 pm >> Fri, Feb 3 2012 6:18 pm | ||||||
Registration Opens: | Thu, Feb 2 2012 2:04 am | ||||||
Registration Cut Off: | Fri, Feb 3 2012 2:28 pm | ||||||
Event Duration: | 2 Hours 18 Minutes | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 5.5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mark Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 14 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
(Note: this hike will start at the Whitewater Creek parking area) From Whitewater Creek we will hike at a brisk pace (although not running or jogging) along many trails of the East Palisades Unit making a couple brief stops to hydrate. We will be hiking many of the marked trails and also a couple miles of unmarked trails. With the planned route and lesser known trails, even those quite familiar with East Palisades will probably get to experience some different trails - at least have them combined in a different manner. The pace will be brisk, the hike longer than usual by EP standards, and we will climb some steep and hilly portions a number of times, with a total ascent of over 1,000 feet. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | GPS Coordinates: Enter the following coordinates for the parking lot entrance into your Auto or Handheld GPS. (note: All Garmin, and most TomTom GPS's allow for direct coordinate entry; many "built-in" GPS's will not) h ddd˚ mm' ss.s" ----- N 33˚ 52' 35.7", W 84˚ 26' 16.3" h ddd˚ mm.mmm' --- -- N 33˚ 52.595', W 84˚ 26.271' From I -285 Eastbound:
From I-285 Westbound:
From I-75 Northbound:
From U.S. 41 (Cobb Parkway) northbound:
From U.S. 41 (Cobb Parkway) southbound:
| ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |