Vickery Creek | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Roswell, GA | ||||||
Date(s) & Time: | Mon, May 7 2012 5:45 pm >> Mon, May 7 2012 7:45 pm | ||||||
Registration Opens: | Sun, May 6 2012 5:00 pm | ||||||
Registration Cut Off: | Mon, May 7 2012 3:00 pm | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 4.5 Miles | ||||||
Pace: | Fast | ||||||
Trip Leader(s): | Lauren Joyce T. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 16 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 12 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Vickery Creek is a beautiful section of the Chattahoochee National Recreation Area. We will hike around 4 miles of these trails at a moderate to fast pace including visiting the old dam on Big Creek. We will take the cliffs on the route back as long as there has been no rain Sunday/Monday. It can be a little bit technical and not super fun if you're scared of heights. Lauren is scared of heights but she thinks this section is cool - - but you know she's not normal. :o)
This is a more fast paced hike and not recommended for beginners - - but it's not as fast as a fitness hike. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Vickery Creek Unit http://www.nps.gov/chat/planyourvisit/vickerycreek.htm From Northbound U.S. 19/Ga. 400
34.00640, -84.34990 | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |