Fall Creek Falls - Waterfalls and Swimming hole | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Fall Creek Falls State park - Pikeville, TN | ||||||
Date(s) & Time: | Sat, Jul 21 2012 7:00 am >> Fri, Jul 6 2012 10:00 pm (Carpool Departure: 7:00 am *log in for location*) | ||||||
Registration Opens: | Tue, Jul 10 2012 8:00 pm | ||||||
Registration Cut Off: | Fri, Jul 20 2012 5:00 pm | ||||||
Event Duration: | Per Itinerary | ||||||
Difficulty Rating: | D3: Moderate | ||||||
Distance: | 5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | papi Mark Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 2 | ||||||
Number Registered So Far: | 14 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Fall Creek Falls state park has wondeful waterfalls, a nice swimming hole and some trails that we will check out. They are very picturesque waterfalls. Last year when we went there, there wasnt much water, but they were beautiful nevertheless.
Note1: This is going to be a very leasure hike. But the cable trail is *very* steep. Note2: There may not be enough water and all you may see is a trickle. I did not go there recently and have no idea about the water levels. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Your trip leader will give you printed directions and destination address at carpool. | ||||||
Carpool to Event Distance (round trip): | 360Mile(s) | ||||||
Carpool Departure Time: | 7:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $144.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |