Deal with It Series #1 - Unicoi Gap to Raven Cliff Falls | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Northern GA | ||||||
Date(s) & Time: | Sat, Feb 2 2013 7:30 am >> Sat, Feb 2 2013 7:30 pm (Carpool Departure: 6:00 am *log in for location*) | ||||||
Registration Opens: | Tue, Jan 22 2013 8:58 pm | ||||||
Registration Cut Off: | Thu, Jan 31 2013 8:28 pm | ||||||
Event Duration: | per itinerary | ||||||
Difficulty Rating: | D6: Advanced | ||||||
Distance: | 18 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Melanie Marks Aaron Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This series of hikes will be strenuous in a multiple ways. They will require strength, endurance, an adventurous spirit and creative problem solving. Deal with it! :-)
It will be an early morning at the carpool so that we can enjoy the sunrise over the Georgia mountains...
We will start off with an immediate steep ascent of 1.5 miles to the top of Blue Mountain. That should get us motivated. Then it's about 10 miles of relatively flat and downhill on the ridge line of the AT. THIS PORTION WILL BE A FAST HIKE TO GET US TO THE FALLS BEFORE DARK. We will be treated to sweeping views on both sides, including Brasstown Bald on our right and Yonah Mountain on our left. And, if we are lucky, we will get amazing gifts of the winter along the way... And, just when you are starting to question why we are calling this a D6, there will be a couple of asthma-inducing mountains to get up and over.
Then the real fun begins! We will go OFF TRAIL, following the creek for about 2 miles until it plunges over the Raven Fall Cliffs. We will walk, climb and crawl during this section of the hike. See impenetrable Rhododendron Bushes HOWEVER, BE PREPARED! The group will need to stay very close together and be very aware of every step. As we get closer to the waterfall, the terrain slopes dramatically. If you are not careful, there is a sharp drop off the cliffs. We will not be walking close the edge and we ask that you don't either!
This is one-way shuttle hike, so please be prepared for that also.
Elevation Gain: 3,241 ft
Because of the off-trail section of the hike that leads to steep cliffs, we will be closely screening those who sign up. If you have not demonstrated a recent D5 or D6 with ease, please expect to hear from one of the trip leaders. We reserve the right to remove anyone from this trip. | |||||||
| |||||||
How to Get There: | |||||||
Carpool to Event Distance (round trip): | 154Mile(s) | ||||||
Carpool Departure Time: | 6:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $61.60 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |