Stone Mountain - a different approach, with some different views | |||||||||
The Basics: | |||||||||
Event Type: | Hike | ||||||||
Event Location: | Stone Mountain Park | ||||||||
Date(s) & Time: | Thu, Mar 7 2013 1:30 pm >> Thu, Mar 7 2013 3:30 pm | ||||||||
Registration Opens: | Tue, Mar 5 2013 10:30 pm | ||||||||
Registration Cut Off: | Thu, Mar 7 2013 12:00 pm | ||||||||
Event Duration: | 2 Hours | ||||||||
Difficulty Rating: | D3: Moderate | ||||||||
Distance: | 3 Miles | ||||||||
Pace: | Moderate | ||||||||
Trip Leader(s): | Mark Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||
Member Cost: | None | ||||||||
Participant Info: | |||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||
Maximum Group Size: | 8 | ||||||||
Minimum Group Size: | 2 | ||||||||
Number Registered So Far: | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||||
Are Dogs Permitted: | No | ||||||||
Itinerary: | |||||||||
We will be beginning the hike at the Confederate Center (near the restrooms). We will hike about half of the nature trail, hop on the Cherokee Trail, then cut off for a slightly different approach up the mountain which will keep us off the walk-up trail and provide some different views. At the top of the mountain, we will hang out for awhile, take pics, and enjoy the scenic view. What a great way to spend the afternoon on a nice day. | |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: |
| ||||||||
Notes: | |||||||||
The parking fee inside the park is $10 unless you have annual pass. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |