Backpack to Stratton Bald NC to catch views from The Hangover | |||||||
The Basics: | |||||||
Event Type: | Backpacking | ||||||
Event Location: | Joyce Kilmer-Slickrock Wilderness | ||||||
Date(s) & Time: | Sat, Oct 19 2013 10:45 am >> Sun, Oct 20 2013 6:06 pm (Carpool Departure: 7:30 am *log in for location*) | ||||||
Registration Opens: | Mon, Sep 30 2013 9:30 pm | ||||||
Registration Cut Off: | Thu, Oct 17 2013 10:00 pm | ||||||
Event Duration: | 1 Days 7 Hours 21 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 13 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Kristi Mike Pawloski Michael Johnson Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 10 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Joyce Kilmer-Slickrock is a backpackers paradise and Stratton Bald is one of the highest points in the Wilderness at 5240 ft. Its a large bald with acres of open area presenting many fine campsites. If there is an "easy way" in to enjoy the high ridgeline of this Wilderness this is it. Yes, there are bears out there eating berries in the trees; coyotes that run through the campsite (didn't have the camera ready for that one), and owls hooting at bedtime. Optionally attendees may drive up on Friday. Please note in your sign up if you are interested in doing so. Trip leader(s) may do this, in order to extend the wilderness experience. Number of dogs limit to 2, and there will already be one dog, Cedar, attending the event. Credit goes to friend Scott Kozlowski for much of this write-up and for this nice route into this great wilderness... most of the other trails are overgrown and hard as heck!
(Making campfire at Stratton Bald)
(View at Stratton Bald) | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions TO the event: http://goo.gl/maps/NX3wi Directions FROM the Joyce Kilmer Big Tree area: http://goo.gl/maps/TVUll back to the Park-n-Ride, as mapped from Google. | ||||||
Carpool to Event Distance (round trip): | 320Mile(s) | ||||||
Carpool Departure Time: | 7:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $128.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |