Heritage Park Trail Run | ||||||||||||||||
The Basics: | ||||||||||||||||
Event Type: | ![]() | Trail Run | ![]() | |||||||||||||
Event Location: | ![]() | Mableton, GA | ![]() | |||||||||||||
Date(s) & Time: | ![]() | Mon, Oct 7 2013 5:00 pm >> Mon, Oct 7 2013 6:00 pm | ![]() | |||||||||||||
Registration Opens: | ![]() | Wed, Oct 2 2013 8:00 am | ![]() | |||||||||||||
Registration Cut Off: | ![]() | Mon, Oct 7 2013 3:00 pm | ![]() | |||||||||||||
Event Duration: | ![]() | 1 Hours | ![]() | |||||||||||||
Difficulty Rating: | ![]() | D4: Moderate to Difficult | ![]() | |||||||||||||
Distance: | ![]() | 5 Miles | ![]() | |||||||||||||
Pace: | ![]() | Moderate | ![]() | |||||||||||||
Trip Leader(s): | ![]() | Trena![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||||
Member Cost: | ![]() | None | ||||||||||||||
Participant Info: | ||||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||||
Maximum Group Size: | ![]() | 10 | ||||||||||||||
Minimum Group Size: | ![]() | 2 | ||||||||||||||
Number Registered So Far: | ![]() | 4 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||||
Are Dogs Permitted: | ![]() | Yes | ||||||||||||||
Itinerary: | ||||||||||||||||
This event was originally Island Ford Trail run but has been moved to Heritage Park. It's a flat fairly easy run. | ||||||||||||||||
| ||||||||||||||||
How to Get There: | ||||||||||||||||
Event Directions: | ![]() | 60 Fontaine Road, Mableton, GA
| ![]() | |||||||||||||
Notes: | ||||||||||||||||
Trail Map - http://www.nps.gov/chat/planyourvisit/upload/TrailMapIslandFord.pdf * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |