Hightower Bald - Fall Foliage On Georgia’s 3rd Highest Mountain | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Approximately 10 miles East of Hiawassee, Ga | ||||||
Date(s) & Time: | Sun, Nov 10 2013 9:45 am >> Sun, Nov 10 2013 4:45 pm (Carpool Departure: 7:30 am *log in for location*) | ||||||
Registration Opens: | Wed, Nov 6 2013 9:00 pm | ||||||
Registration Cut Off: | Sat, Nov 9 2013 2:00 pm | ||||||
Event Duration: | 7 Hours | ||||||
Difficulty Rating: | D6: Advanced | ||||||
Distance: | 8 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mark Laura V Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 12 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Standing 4568' above sea level with 808' of prominence, Hightower Bald is one of Geogia's highest peaks - 3rd or 4th depending on the prominence used. It is the highest in a series of a half dozen mountain peaks all over 4,000 feet that run west to Eagle Mountain. This ridge-line lying in the Southern Nantahala Wilderness is one of the most remote areas in the state due to the rugged terrain, lack of roads, and... did I mention... NO trails. Absolutely perfect for those who like a little more free- form adventure in their hiking. Although, probably a little past peak color, there should still be some spectacular autumn colors.
Currently, the forecast is for sunny, clear skies. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | If there is anyone who for some reason needs to meet at the event, I will provide directions via email. | ||||||
Carpool to Event Distance (round trip): | 200Mile(s) | ||||||
Carpool Departure Time: | 7:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $80.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |