Estelle Mine, Pocket Loop, and Wildflower Trails | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Crockford-Pigeon WMA | ||||||
Date(s) & Time: | Sat, Apr 26 2014 10:00 am >> Sat, Apr 26 2014 5:00 pm (Carpool Departure: 8:00 am *log in for location*) | ||||||
Registration Opens: | Sun, Apr 20 2014 8:48 pm | ||||||
Registration Cut Off: | Thu, Apr 24 2014 8:48 pm | ||||||
Event Duration: | 7 Hours | ||||||
Difficulty Rating: | D4: Moderate to Difficult (Exploratory) | ||||||
Distance: | 13 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Mark Aaron Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 16 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 15 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Summary: The Crockford-Pigeon Wildlife Management Area is 16,400 acres and encompasses most of Pigeon Mountain. The area is known for its many caves and geological rock formations, as well as lookouts, waterfalls, wildflowers, and springs. The WMA has nearly 100 miles of various trails designated for hiking, biking, equestrian, or multi-use. The Crockford-Pigeon WMA is a GORP (Georgia Outdoor Recreational Pass) WMA – meaning that a GORP is required for entry or any activities within the WMA. We will have two “small group” GORP passes; enough to cover everyone on the event, so you will NOT have to purchase a GORP if you don't already have one. The Hike: After reaching the end of the Wildflower Trail, we will arrive at Pocket Falls... a very nice waterfall cascading over a sandstone bluff. There is a hidden cave behind the waterfall, and it is our full intention to go behind the falls and find it. We will then hike out of “The Pocket” and ascend about 600-800 feet to reach the top of the plateau on Pigeon Mountain. From there we will hike along the rim taking in the view from a few overlooks. After a few miles we will then begin our descent down the north side of the mountain on a couple unknown (to us) trails until we reach the Estelle Mine Trail. The last portion of our hike will take us along the Estelle Mine Trail, which is, in part, on an old abandoned narrow gauge railway used to transport the iron ore which was mined here in the past. This portion of the hike is very cool and unique as we will go through 4 – 5 tunnels, some well over 100 feet in length. Although you can “see the light at the end of the tunnel” in each of these, it gets pretty dark when inside, – too dark to see the very rocky ground on which you are trodding; or falling on, if you don't bring your headlamp or flashlight. The following is a Youtube video which shows much of the Estelle Mine Trail, some of “The Pocket”, and “Pocket Falls”. Although the music, by Patty Lovelace, is about coal mining “holler” in KY, it seems very fitting for the mining history of this area. https://www.youtube.com/watch?v=UBk2AKG7sJk This is a photo album of a trip Aaron, Jimmy, and I took to Pigeon Mtn earlier this year. https://picasaweb.google.com/aaron.rae/CrockfordPigeon
Disclaimer:
http://pigeonmtcountrystore.webs.com Optional (non-event) Camping / Activities: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Will be provided at carpool. For those wishing to camp, directions will be provided to the campsite, or trailhead, depending on when you will arrive. | ||||||
Carpool to Event Distance (round trip): | 178Mile(s) | ||||||
Carpool Departure Time: | 8:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $71.20 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
Carpool:
Optional pre/post-event activities: If you wish to spend one or two nights camping with us, please send Aaron and I an email, and let us know of your plans. At minumum include when you will be arriving/leaving. No reservations are required for camping at C-P, although a GORP pass is required. We will have two small group GORPs, so as long as you are with us, you will be covered. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |