SunDay Fun Day Sawnee Mtn Trail Run | |||||||
The Basics: | |||||||
Event Type: | ![]() | Trail Run | ![]() | ||||
Event Location: | ![]() |
Cumming, GA
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sun, Aug 3 2014 2:30 pm >> Sun, Aug 3 2014 3:45 pm | ![]() | ||||
Registration Opens: | ![]() | Sun, Jul 27 2014 8:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Sun, Aug 3 2014 12:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Hours 15 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 4.1 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Trena![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 10 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 6 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
There is a roughly 2 mile uphill and 2 mile down hill trail. We will go at a moderate pace and may power hike some of the uphill although the goal is to run the entire route. We'll pause at the top long enough to take in the incredible view! Located north of Atlanta in Cumming, Georgia, Sawnee Mountain
Preserve provides visitors with 963 acres of scenic passive space, running
and hiking trails and an interactive Visitor Center. The Visitor Center
serves as the
administrative home for the Outdoor Division of Forsyth County Parks and
Recreation. There are two visitor's centers, please meet at the
Spot Road one. Credit to Lauren Jacobson for picture
collage and other info.
Follow this link to get a trail map if you would like to familiarize yourself with Sawnee Mountain: http://www.sawneemountain.org/#!hiking | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | There are two parking areas - Spot Rd and Bettis-Tribble Gap Rd.
We are meeting at the Spot Road location: Lat: 34.25579 Lon: -84.13923 | ![]() | ||||
Notes: | |||||||
Sorry, no dogs are allowed at this park. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Will send an email to the group if the weather looks miserable (i.e. thunderstorms). |