Tray Mountain Early Morning - 360 Degree View | |||||||||
The Basics: | |||||||||
Event Type: | Hike | ||||||||
Event Location: | Appalachain Trail - Near Helen | ||||||||
Date(s) & Time: | Sun, Aug 31 2014 7:45 am >> Sun, Aug 31 2014 2:00 pm (Carpool Departure: 6:00 am *log in for location*) | ||||||||
Registration Opens: | Sun, Aug 24 2014 8:00 am | ||||||||
Registration Cut Off: | Sat, Aug 30 2014 11:59 pm | ||||||||
Event Duration: | 6 Hours 15 Minutes | ||||||||
Difficulty Rating: | D5: Difficult | ||||||||
Pace: | Moderate | ||||||||
Trip Leader(s): | Tom Jasmine Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||||
Member Cost: | None | ||||||||
Participant Info: | |||||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||||
Maximum Group Size: | 12 | ||||||||
Minimum Group Size: | 3 | ||||||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||||
Are Dogs Permitted: | Yes | ||||||||
Itinerary: | |||||||||
This hike starts at Unicoi Gap just north of Helen, GA. We will go 5.1 miles on the Appalachian Trail to the summit of Tray Mountain. Along with Blood Mountain, it is the most panoramic view on the Georgia AT. Here you will have 360-degree view of the surrounding area. This is an excellent training hike for those preparing for longer and more extensive hiking, backpacking, climbing trips, or simply wanting to take a scenic hike in the mountains! We will plan to have a snack at the top of Tray. Approximate Altitude Changes 1. If you're not 100% certain you can complete this hike, please contact the trip leaders before you sign up. 3. The Trip Leader reserves the right to remove anyone from the list that he feels cannot handle this trip. 4. Carpool meetup at 6 AM. | |||||||||
| |||||||||
How to Get There: | |||||||||
Event Directions: | North on GA 400 from the park and ride. When GA 400 ends at Chevron station. continue on GA 115. Go 4.8 miles where GA 115 meets GA 52. Turn right. Continue on GA 115 until Cleveland GA. At traffic circle in Cleveland go north on US 129. | ||||||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||||||
Carpool Departure Time: | 6:00 am | ||||||||
Carpool Location: | Log in for location | ||||||||
Carpool Directions: | Log in for directions | ||||||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||||
Notes: | |||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. *Note: Late cancellations, particularly within 36 hours of the event make it difficult for those on the wait list to attend. Please be courteous to your fellow AOC members and cancel with as much notice as possible. |