Sunday Hikes the Entire GA Appalachian Trail Series-Week 2 | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Hightower Gap to Woody Gap | ||||||
Date(s) & Time: | Sun, Sep 7 2014 9:00 am >> Sun, Sep 7 2014 6:00 pm (Carpool Departure: 9:00 am *log in for location*) | ||||||
Registration Opens: | Mon, Sep 1 2014 5:00 pm | ||||||
Registration Cut Off: | Sat, Sep 6 2014 10:00 pm | ||||||
Event Duration: | 9 Hours | ||||||
Difficulty Rating: | D5: Difficult (Exploratory) | ||||||
Distance: | 12 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Victor Joyce T. Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 13 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
Are You Ready For Another Fun Sunday on the AT? This is second of series of day hikes that will cover entire GA Appalachian Trail from Springer Mountain to just pass NC Border Bly Gap. Week 1: Springer Mtn to Hightower Gap ~ 11 miles and over 1000' Ascent completed on 8/31/14 Week 2: Hightower Gap to Woody Gap ~ 12 miles and 3000' Ascent Week 3: Woody Gap to to Neels Gap ~ 11 miles and 2700' Ascent Week 4: Neel Gap to Hogpen Gap and back ~ 14.6 miles and 4000' Ascent ( no shuttle ) Week 5: Hogpen Gap to Unicoi Gap ~ 14.5 Miles and 2500' Ascent Week 6: Unicoi Gap to Tray Mountain and back ~ 11 miles ( no shuttle, subject to change) Week 7: Tray Gap to Dicks Creek Gap ~ 12.5 Miles ( subject to change) Week 8: Dicks Creek Gap to Bly Gap and back ~ 18 miles ( Celeberation dinner and badg cermony for those that completed all 8 events and willing to pay $5 so I can order badges from GA appalachian trail club- Victor )
This section begins at Hightower Gap and is characterized by several short steep climbs and descents. Elevation varies from about 2600 to 3400 feet. Thanks to Tony C. and Richard Zelic for sharing their vast AT knowlege with me, and hope to see Tony C. on trails soon. Victor
PLEASE NOTE: I LIKE EVERYONE TO STAY TOGETHER IN THIS HIKE, FAST HIKERS ARE WELCOME BUT MUST STAY WITH GROUP, SLOW HIKERS MUST BE ABLE TO HIKE 2.5 MILES AN HOUR. THIS HIKE IS DESIGNED FOR MODERATE SPEED HIKERS. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Please note: because of shuttle requirement this event is car pool only, if you are planing to drive by yourself alone this hike is not for you. Here is how it works: We take 4 cars preferably SUVs with each carry 3 persons including driver, at point A (Woody Gap) we leave 1 car, we have 3 cars each with 4 persons including driver to drive to point B (Hightower Gap). After our hike only drivers ride with the car that we left at point A to bring the rest of the cars. With exactly 12 hikers each person pays $18.50 so each driver recieves $37.00. Please come with exact change. If the number drops below 12 person then we readjust the cost.
| ||||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||||
Carpool Departure Time: | 9:00 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
Sunday * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |