Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Hiking - Mount Yonah (w/sunset) | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Cleveland, Ga | ||||||
Date(s) & Time: | Sun, Dec 21 2008 2:15 pm >> N/A (Carpool Departure: 12:45 pm *log in for location*) | ||||||
Registration Opens: | Sat, Dec 20 2008 7:00 pm | ||||||
Registration Cut Off: | Sun, Dec 21 2008 8:00 am | ||||||
Event Duration: | per itinerary | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Trip Leader(s): | cliff j Tony C Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 14 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
This hike is basically the one on Saturday that was was rained out...first priority was given to those registered for Saturday...any remanining slots are open for anyone else who would like to join us.
We'll begin by hiking at a moderate pace up the main Mount Yonah trail (approx. 1500 ft elevation gain in around 2 1/4 miles). As we near the top, we will veer off the main trail and hike along the side of the exposed rock face. If it is still too wet up there, there is a regular dirt trail that runs parallel to the edge
Here is the elevation profile for the main Mount Yonah trail: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Directions to Trailhead: Directions will also be given at carpool. View Larger Map | ||||||
Carpool to Event Distance (round trip): | 120Mile(s) | ||||||
Carpool Departure Time: | 12:45 pm | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $48.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
there are restrooms at the Mount Yonah trailhead. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |