Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Panther Creek - the entire trail and back - RESCHEDULED | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Panther Creek Falls Recreation Area (NFS) | ||||||
Date(s) & Time: | Tue, Feb 2 2016 10:15 am >> Tue, Feb 2 2016 5:30 pm (Carpool Departure: 8:30 am *log in for location*) | ||||||
Registration Opens: | Wed, Jan 13 2016 8:00 pm | ||||||
Registration Cut Off: | Mon, Feb 1 2016 9:00 am | ||||||
Event Duration: | 7 Hours 15 Minutes | ||||||
Difficulty Rating: | D5: Difficult | ||||||
Distance: | 13 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Ann Ralph Howard Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | $3.00/Person (See Detailed Cost Info Below) | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 7 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join us for a fun hike at Panther
creek all the way (about 13 miles). We'll
hike close to the river the whole time.
There are a few steep inclines and rocky
cliffs but for the most part it's a flat
trail. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | From the Windward Park and Ride in
Alpharetta, GA: | ||||||
Carpool to Event Distance (round trip): | 150Mile(s) | ||||||
Carpool Departure Time: | 8:30 am | ||||||
Carpool Location: | Log in for location | ||||||
Carpool Directions: | Log in for directions | ||||||
Carpool Cost: | Estimated cost per vehicle for this event is $60.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||||
Notes: | |||||||
We will not do this hike if it is rainy or there has been alot of rain on the previous day. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Member Cost: | $3.00/Person | ||||||
Cost Includes: | Parking fee. | ||||||
Make a Payment: | Although there is a cost for this event, you do not pay through the AOC. Please review the event details carefully for information about how/where to make your payment. | ||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |