Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Smith Creek Trail to Anna Ruby Falls | |||||
The Basics: | |||||
Event Type: | Hike | ||||
Event Location: | Unicoi State Park | ||||
Date(s) & Time: | Sat, May 14 2016 9:00 am >> Sat, May 14 2016 5:00 pm (Carpool Departure: 9:00 am *log in for location*) | ||||
Registration Opens: | Wed, May 11 2016 11:00 am | ||||
Registration Cut Off: | Fri, May 13 2016 7:00 pm | ||||
Event Duration: | 8 Hours | ||||
Difficulty Rating: | D4: Moderate to Difficult | ||||
Distance: | 9 Miles | ||||
Pace: | Moderate | ||||
Trip Leader(s): | Bill S Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||
Member Cost: | None | ||||
Participant Info: | |||||
Who's Invited: | Members Only, 21 And Older Only | ||||
Maximum Group Size: | 12 | ||||
Minimum Group Size: | 4 | ||||
Number Registered So Far: | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||
Are Dogs Permitted: | No | ||||
Itinerary: | |||||
Join us for a challenging hike on the Smith Creek Trail at Unicoi State Park. We start at the camp gounds and hike 4.5 miles to Anna Ruby Falls. Along the way we climb up to Hickory Ridge with the first couple of miles being uphill. We pass by feeder creeks with small water falls while hiking along Smith Creek. Then we hike along the ridge with views of the valley, with the sound of Anna Ruby Falls in the background. We will stop at Anna Ruby Falls for lunch and to view the falls before taking the trail back. This should be a good time of year when the leaves are not fully out so we will get good view of the small waterfalls along the way. This is not a hike for beginners because of the elevation gain of over 1500 feet and we will be hiking at a moderate pace. There is a $5 parking fee if you do not have a pass. Please be at the P&R ten minutes early to sign in and arrange the carlpool. After the hike an optional dinner is planned at Yahoola Creek Grill in Dahlonega. More information is available at www.yahoolacreekgrill.com. | |||||
| |||||
How to Get There: | |||||
Carpool to Event Distance (round trip): | 140Mile(s) | ||||
Carpool Departure Time: | 9:00 am | ||||
Carpool Location: | Log in for location | ||||
Carpool Directions: | Log in for directions | ||||
Carpool Cost: | Estimated cost per vehicle for this event is $56.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | ||||
Notes: | |||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |