Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
TGIF Jones Bridge Hike | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Johns Creek, GA | ||||||
Date(s) & Time: | Fri, Jul 1 2016 5:30 pm >> Fri, Jul 1 2016 7:30 pm | ||||||
Registration Opens: | Wed, Jun 29 2016 7:30 pm | ||||||
Registration Cut Off: | Fri, Jul 1 2016 4:30 pm | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 5.5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Oscar Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 12 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 9 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | Yes | ||||||
Itinerary: | |||||||
Join us for this signature Friday evening AOC hike.
We will move at a moderately fast pace to cover over 5.5 miles with stops in few intersections. We will walk along the river towards the pond, and come back through
the woods. In general, the trails are flat with some relatively easy uphill
climbs, nothing with over a 150 foot elevation gain. Dogs are welcome, but in accordance with park rules, they must be on a leash. Dog owners should walk at the back of the group. ***Don't leave any valuables in your vehicles for there have been cases of vandalism. (Thanks Tony C for the pic). | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | For your GPS, the address to input is From GA 400, take exit 7a, and head East 4.1 miles through the intersection of Holcomb Bridge and Nesbitt Ferry Road to the junction of Barnwell Road. Turn left on Barnwell Rd, and travel approx 2 miles to Jones Bridge Branch which will be on the right. Turn in and go a little over 1/2 mile to large parking lot at end of road. Directions: http://www.nps.gov/chat/planyourvisit/jonesbridge.htm Trail Map: http://www.nps.gov/chat/planyourvisit/loader.cfm? csModule=security/getfile&PageID=133874 | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |