![]() ![]() ![]() |
Bike the Akers Mill Trail to Vinnings | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Bike | ![]() | |||||||||||
Event Location: | ![]() | Cochran Shoals - Chattahoochee NRA | ![]() | |||||||||||
Date(s) & Time: | ![]() | Sat, Aug 6 2016 10:00 am >> Sat, Aug 6 2016 2:00 pm | ![]() | |||||||||||
Registration Opens: | ![]() | Tue, Aug 2 2016 4:00 pm | ![]() | |||||||||||
Registration Cut Off: | ![]() | Sat, Aug 6 2016 7:00 am | ![]() | |||||||||||
Event Duration: | ![]() | 4 Hours | ![]() | |||||||||||
Difficulty Rating: | ![]() | D3: Moderate (Exploratory) | ![]() | |||||||||||
Distance: | ![]() | 20 Miles | ![]() | |||||||||||
Pace: | ![]() | Moderate | ![]() | |||||||||||
Trip Leader(s): | ![]() | Trena![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 10 | ||||||||||||
Minimum Group Size: | ![]() | 2 | ||||||||||||
Number Registered So Far: | ![]() | 5 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | Yes | ||||||||||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | ||||||||||||||
Itinerary: | ||||||||||||||
This is a bike ride to explore the new paved trails that connect Cochran Shoals park along Interstate North Parkway, past the new Braves Statium and down into Vinnings. Once in Vinnings we'll explore some, find a place to eat, maybe get ice cream and then head back to where we started. I have not done this trip before and have heard it could be hilly. It won't be a race or fast ride, but just exploring the route. Feel free to bring any type of bike you like for this one. Please remember a $3.00 daily or $25.00 annual Park Pass is required on parked vehicles in the National Park.
Please be sure to bring a helmet. No helmet, no ride! | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() |
| ![]() | |||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |