![]() ![]() ![]() |
Alpharetta Greenway at Rock Mill Park - Easy Hike | |||||||
The Basics: | |||||||
Event Type: | ![]() | Urban Hike | ![]() | ||||
Event Location: | ![]() | 1600 Old Alabama Road, Roswell, GA 30076 | ![]() | ||||
Date(s) & Time: | ![]() | Thu, Oct 20 2016 9:30 am >> Thu, Oct 20 2016 11:30 am | ![]() | ||||
Registration Opens: | ![]() | Thu, Oct 13 2016 8:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Wed, Oct 19 2016 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 6 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Ann![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 3 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This is a beginner hike on a hard surface. The pace will be closer to 3.0 mph. Moderate to fast. The address of the starting/ending point is 3100 Kimball Bridge Road
Alpharetta, GA 30022
There are restrooms at this park.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | http://www.alpharetta.ga.us/government/departments/recreation-parks/facilities/park-facilities-detail/rock-mill-park | ![]() | ||||
Notes: | |||||||
If there is rain the hike will be cancelled because the Greenway floods easily. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cost Includes: | ![]() | No cost! | |||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |