![]() ![]() ![]() |
Autumn Delight - Chattanooga Scenic Foliage Riverpark Bicycle Ride![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Bike | ![]() | ||||
Event Location: | ![]() |
Chattanooga TN
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Oct 21 2017 9:00 am >> Sat, Oct 21 2017 5:00 pm (Carpool Departure: 9:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Tue, Sep 26 2017 1:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, Oct 20 2017 5:30 pm | ![]() | ||||
Event Duration: | ![]() | 8 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D3: Moderate | ![]() | ||||
Distance: | ![]() | 16 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | John Christopher Tom Jarosz ![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 12 | |||||
Minimum Group Size: | ![]() | 8 | |||||
Number Registered So Far: | ![]() | 9 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Autumn Delight - Chattanooga Scenic Foliage Riverpark Bicycle Ride
The Tennessee River Parkway located in Chattanooga is a 16 mile out and back ride along the Tennessee River. Starting at the Thrasher Bridge/Hwy153, we'll ride 8 miles to downtown Chattanooga and cross over the Walnut Street Bridge to the eclectic North Shore district. With so much fun at hand, and scenic view, this ride will be a blend of exercise and recreation. We will have lunch and explore the North Shore area before returning 8 miles back to the starting point. Also, a bike Helmet is required. No helmet, no ride. See the NHTSA site for info on bike helmets - https://www.nhtsa.gov/road- safety/bicyclists. Reminder: If you're a Garmin user, please join our 'Atlanta Outdoor Club (AOC) Garmin Users' group to connect with other AOC Garmin users and track your activity. Join us at: https://connect.garmin.com/modern/group/2255 568 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We'll meet in the Tennessee River Park Fishing Park at the base of Thrasher Bridge. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 210Mile(s) | |||||
Carpool Departure Time: | ![]() | 9:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $84.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
Will this event occur rain or shine? No, because of slick road conditions. Look for updates on weather from the trip leader a few days before the event. * We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |