Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Laurel Ridge Trail on Lake Lanier / Chattahoochee River | |||||||
The Basics: | |||||||
Event Type: | Hike | ||||||
Event Location: | Buford, GA | ||||||
Date(s) & Time: | Sat, Dec 2 2017 8:00 am >> Sat, Dec 2 2017 10:00 am | ||||||
Registration Opens: | Fri, Dec 1 2017 5:01 pm | ||||||
Registration Cut Off: | Sat, Dec 2 2017 7:30 am | ||||||
Event Duration: | 2 Hours | ||||||
Difficulty Rating: | D2: Easy to Moderate | ||||||
Distance: | 4.1 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Jerry K Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 10 | ||||||
Minimum Group Size: | 4 | ||||||
Number Registered So Far: | 3 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Join us as we explore the Laurel Ridge Trail. The trail meanders through both Forsyth and Gwinett, as well as the Chattahoochee and Lake Lanier. It is a very scenic hike that includes wooded areas as well as water views. The trail has several elevation changes, none are extreme. We will be moving at a moderate pace throughout. We will meet in the parking lot at the Lower Overlook park and begin hiking at 4:00 pm. We will take the trail across Buford dam rd and toward the Chattahoochee to start. We will be stopping briefly at scenic areas to enjoy the view. We wil be hiking clockwise - we start on the Lanier side and finish on the Hooch side. Dogs are not permitted per Lake Lanier Authority (service dogs are allowed most places, no proof necessary). We will begin the hike on time. Address is: Lower Overlook Park 1060 Buford Dam Road Buford, GA 30515 OR open maps.google.com and paste the bold text in to your search bar Latitude, Longitude: 34.15850503465993, -84.0699634969223
Sorry, they don't allow dogs on this trail. Trail info: http://www.hikethesouth.com/Hike.aspx?id=24 | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | Address for Lower Overlook Park: 1060 Buford Dam Road
Latitude, Longitude: 34.15850503465993, -84.0699634969223 | ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |