![]() ![]() ![]() |
Vickery Creek -- Oxbo Road![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Hike | ![]() | ||||
Event Location: | ![]() |
Roswell, GA
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, Feb 17 2018 8:30 am >> Sat, Feb 17 2018 10:30 am | ![]() | ||||
Registration Opens: | ![]() | Wed, Feb 14 2018 6:00 am | ![]() | ||||
Registration Cut Off: | ![]() | Sat, Feb 17 2018 8:00 am | ![]() | ||||
Event Duration: | ![]() | 2 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | ||||
Distance: | ![]() | 5 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Diana![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 20 | |||||
Minimum Group Size: | ![]() | 4 | |||||
Number Registered So Far: | ![]() | 12 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
Please join me for a hike through the beautiful trails of the Vickery Creek unit of the Chattachoochee River National Recreation Area. We will keep a steady moderate pace for about two hours with a couple very brief water breaks. This is not a fast fitness hike but not a stroll either. You will sweat. You do need plenty of water. There are some moderate climbs but nothing too hard. No water, no hike ! There are no restrooms at this location. Parking is free Please arrive a few minutes early to check in as we will leave on time.
See directions below - there is no real street address for the parking area but it is the only parking area alongside Oxbo Road - You'll find us and if you don't please CALL 678-759-9732
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | We will be meeting in the parking lot on Oxbo Road. Oxbo Road is off Atlanta Street. There is a gas station and hardware store at the end of the road on Oxbo and Atlanta Street. There is no traffic light at Oxbo Road. Approximate address is; | ![]() | ||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |