Print-Friendly Version
Add this event to your calendar (Outlook, iCalendar) Add REGISTRATION REMINDER to your calendar |
Silver Comet Trail | |||||||
The Basics: | |||||||
Event Type: | Urban Hike | ||||||
Event Location: | Fish Creek, Polk County, GA | ||||||
Date(s) & Time: | Thu, Mar 8 2018 9:00 am >> Thu, Mar 8 2018 4:30 pm | ||||||
Registration Opens: | Sun, Mar 4 2018 8:00 pm | ||||||
Registration Cut Off: | Wed, Mar 7 2018 8:00 pm | ||||||
Event Duration: | 7 Hours 30 Minutes | ||||||
Difficulty Rating: | D4: Moderate to Difficult | ||||||
Distance: | 16.5 Miles | ||||||
Pace: | Moderate | ||||||
Trip Leader(s): | Ann Ralph Howard Email Trip Leader(s) You must be logged in to get the Trip Leader contact information. | ||||||
Member Cost: | None | ||||||
Participant Info: | |||||||
Who's Invited: | Members Only, 21 And Older Only | ||||||
Maximum Group Size: | 8 | ||||||
Minimum Group Size: | 3 | ||||||
Number Registered So Far: | 3 / 0 (To see who's signed up, log in to the Member Area) | ||||||
Are Dogs Permitted: | No | ||||||
Itinerary: | |||||||
Heading west to east, let's walk from Grady Road, mile marker 45.8 to Rockmart mile marker 37.6, and then back. Plus the walk to lunch :) Total mileage 16.5 Pace is close to 3.0 mph. Hard surface and generally flat. Trailhead does not have restrooms. Trailhead Link: http://www.silvercometga.com/silver-comet-polk-county/silver-comet-grady.shtml BE ADVISED: This hike may change to Wednesday or Friday depending on an appointment that I must schedule this week. | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: |
| ||||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |