![]() ![]() ![]() |
Jacks River Trail in Both Directions (80+ river fords)![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Cohutta Wilderness
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Sat, May 19 2018 6:30 am >> Sun, May 20 2018 10:00 pm (Carpool Departure: 6:30 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Wed, May 2 2018 9:00 pm | ![]() | ||||
Registration Cut Off: | ![]() | Fri, May 18 2018 8:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 15 Hours 30 Minutes | ![]() | ||||
Difficulty Rating: | ![]() | D6: Advanced (Exploratory) | ![]() | ||||
Distance: | ![]() | 32 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Eric P![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 5 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Note: This is an "EXPLORATORY" trip. This means that there are parts of this trip, or perhaps the whole trip, that is new to your Trip Leader(s). However, they are confident that this will not be an issue. This note is here so that you can make an informed decision. When a Trip Leader isn't personally familiar with a trip, there is an increased chance of things not going as planned and you need to be prepared. The Trip Leader may have additional details in the itinerary. | |||||||
Itinerary: | |||||||
We will be doing the entire Jacks River Trail in both directions starting from the Alaculsy trailhead. I have not done the part of the trail from the trailhead to the intersection with the Rice Camp trail but do not expect this to cause any problems. There are over 80 river and creek crossings on this trip ranging from ankle to waist deep depending on the amount of rain recently received. You will get wet repeatedly. While a lot of mileage will be covered each day(~16 miles) with many river crossings the elevation gain on the trip is gentle with only a few midsized hills as it follows the river.
I am not a huge fan of sitting around in camp so we will likely get a fairly early start Sunday morning. Also I don't make camp fires but if others want to make one that's ok. I don't expect the event to last all the way to 10pm on Sunday but you should not plan other things for your Sunday afternoon/evening in case something out of the ordinary happens. *Most people really like the added balance offered by hiking poles so they are recommend but not required. Additionally you will need footwear that you can hike in while they are wet. We will not be stopping at every river crossing to change/remove shoes. I like my trail runners because they drain well. Avoid waterproof shoes/boots. Car pool note: The last 9 or so miles to the trailhead are down gravel roads. The roads are generally in good shape and cars should have no problem making it. Map of the route seen below. Please note that this is simply traced on the map and not an actual GPS track.
| |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | ![]() | |||||
Carpool to Event Distance (round trip): | ![]() | 167Mile(s) | |||||
Carpool Departure Time: | ![]() | 6:30 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $66.80 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |