![]() ![]() ![]() |
Roswell Mill - Vickery Creek![]() | ||||||||||||||
The Basics: | ||||||||||||||
Event Type: | ![]() | Hike | ![]() | |||||||||||
Event Location: | ![]() |
Roswell, GA
![]() ![]() | ![]() | |||||||||||
Date(s) & Time: | ![]() | Sun, Sep 30 2018 9:00 am >> Sun, Sep 30 2018 11:00 am | ![]() | |||||||||||
Registration Opens: | ![]() | Thu, Sep 27 2018 6:00 am | ![]() | |||||||||||
Registration Cut Off: | ![]() | Sun, Sep 30 2018 9:00 am | ![]() | |||||||||||
Event Duration: | ![]() | 2 Hours | ![]() | |||||||||||
Difficulty Rating: | ![]() | D2: Easy to Moderate | ![]() | |||||||||||
Distance: | ![]() | 5 Miles | ![]() | |||||||||||
Pace: | ![]() | Moderate | ![]() | |||||||||||
Trip Leader(s): | ![]() | Jeff![]() You must be logged in to get the Trip Leader contact information. | ![]() | |||||||||||
Member Cost: | ![]() | None | ||||||||||||
Participant Info: | ||||||||||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | |||||||||||
Maximum Group Size: | ![]() | 20 | ||||||||||||
Minimum Group Size: | ![]() | 4 | ||||||||||||
Number Registered So Far: | ![]() | 16 / 0 (To see who's signed up, log in to the Member Area) | ||||||||||||
Are Dogs Permitted: | ![]() | No | ||||||||||||
Itinerary: | ||||||||||||||
The hike will start at the free parking lot at the Roswell Mill. We will start with a walk down to the dam, then back towards the parking lot, over the covered bridge and head into Vickery and cover about 5 miles of trails. Should be back to our cars by 11:00. There are restrooms, they are usually open BUT cannot guarantee. | ||||||||||||||
| ||||||||||||||
How to Get There: | ||||||||||||||
Event Directions: | ![]() |
| ![]() | |||||||||||
Notes: | ||||||||||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | ||||||||||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |