![]() ![]() ![]() |
Cohutta Waterfalls Loop![]() | |||||||
The Basics: | |||||||
Event Type: | ![]() | Backpacking | ![]() | ||||
Event Location: | ![]() |
Cohutta Wilderness
![]() ![]() | ![]() | ||||
Date(s) & Time: | ![]() | Fri, Nov 23 2018 8:00 am >> Sat, Nov 24 2018 8:00 pm (Carpool Departure: 8:00 am *log in for location*) | ![]() | ||||
Registration Opens: | ![]() | Fri, Nov 9 2018 12:05 pm | ![]() | ||||
Registration Cut Off: | ![]() | Thu, Nov 22 2018 9:00 pm | ![]() | ||||
Event Duration: | ![]() | 1 Days 12 Hours | ![]() | ||||
Difficulty Rating: | ![]() | D5: Difficult | ![]() | ||||
Distance: | ![]() | 20 Miles | ![]() | ||||
Pace: | ![]() | Moderate | ![]() | ||||
Trip Leader(s): | ![]() | Eric P![]() You must be logged in to get the Trip Leader contact information. | ![]() | ||||
Member Cost: | ![]() | None | |||||
Participant Info: | |||||||
Who's Invited: | ![]() | Members Only, 21 And Older Only | ![]() | ||||
Maximum Group Size: | ![]() | 8 | |||||
Minimum Group Size: | ![]() | 2 | |||||
Number Registered So Far: | ![]() | 2 / 0 (To see who's signed up, log in to the Member Area) | |||||
Are Dogs Permitted: | ![]() | No | |||||
Itinerary: | |||||||
This loop hits the two main waterfalls(Jacks River and Panther Creek Falls) without going through quite as many river crossings as some other Cohutta options. With that being said it does go through one of the tougher Jacks River crossings.
Please make sure that you have a change of warm dry clothes to change into for the night. The temperatures are starting to drop and you will be getting to camp with at least wet shoes and socks. You may want to consider bringing hiking poles for the river crossings but they are not required. Additionally know that we will not be stopping at every crossing to change shoes and you should be able to walk in wet shoes. The drive to the trailhead is down dirt roads. There are two places on the road that you will need to drive through shallow streams. I plan on driving one vehicle but we will need another driver that has an appropriate vehicle if we get over 4 people. The drive isn't terrible but it probably shouldn't be a standard car. I expect us to get back around dinner time on Saturday but you should not make other plans for that night in case something unexpected happens. Route: | |||||||
| |||||||
How to Get There: | |||||||
Event Directions: | ![]() | From the GA 52-US 411 intersection in Chatsworth, travel US 411 North approximately 13.4 miles, past Eton toward Tennga, to the community of Cisco. In Cisco, turn right onto the paved road immediately before the Cisco Baptist Church, also on the right. Once part of GA 2, this road is now known as Old GA 2. This road is also FS 16. Continue on FS 16 (the pavement ends; stay to the right at the fork; pass Hopewell Church; cross the Conasauga River) for approximately 7.9miles, then turn right onto FS 51. Proceed about 4.8 miles} making two fords. The fords may require a utility vehicle in wet weather. You will find the Rice Camp trailhead, bulletin board, and parking area on the left. As you approach, Rice Camp Trail is to the left and East Cowpen Trail is straight ahead into the wilderness. | ![]() | ||||
Carpool to Event Distance (round trip): | ![]() | 180Mile(s) | |||||
Carpool Departure Time: | ![]() | 8:00 am | |||||
Carpool Location: | ![]() | Log in for location | |||||
Carpool Directions: | ![]() | Log in for directions | |||||
Carpool Cost: | ![]() | Estimated cost per vehicle for this event is $72.00 using a reimbursement rate guideline of $0.400 per mile. The total amount should be divided by the number of people in the vehicle, including the driver. This is a guideline, not a rule, for drivers but the cost should not be higher unless there are extenuating circumstances. | |||||
Notes: | |||||||
* We encourage all members to follow our Etiquette Guidelines while participating in AOC events. | |||||||
Cancellation/Partial Attendance: Please review the AOC cancellation policy. |